0
Angebot!
Reflexion Smart TV LED22iBT – 22 Zoll Rabatt
Ursprünglicher Preis war: 239,00 €95,60 €Aktueller Preis ist: 95,60 €.
Sichere Zahlung
Karte, PayPal und geschützter Checkout
Versandkostenfrei ab 60,00 €
Versandkostenfrei in ganz Deutschland
Smart-TVs mit dem Betriebssystem LG webOS Hub. Eine App zum Spiegeln des Smartphone-Bildschirms auf den Fernseher ist bereits vorinstalliert. Standfüße und Netzteil sind im Lieferumfang enthalten.
Merkmale:
Stromversorgung 12 / 230 Volt, Color-Videosystem PAL/SECAM, Bluetooth, Smart TV, Videotext 1000 Seiten.
Ein-/Ausgänge:
DVB-S2, DVB-C, DVB-T2HD, 2 x HDMI, 2 x USB, Optischer Audio-Ausgang, Kopfhörer-Ausgang, CI+ Slot (Common Interface), WLAN, RJ45.
| Technische Daten | LED19iBT | LED22iBT | LED24iBT |
|---|---|---|---|
| Bildschirmgröße | 19 Zoll (48 cm) | 22 Zoll (55 cm) | 23,6 Zoll (60 cm) |
| Energieeffizienzklasse | E (Spektrum A bis G) | E (Spektrum A bis G) | E (Spektrum A bis G) |
| Energieverbrauch | 12 kWh / 1000 h | 15 kWh / 1000 h | 17,1 kWh / 1000 h |
| Auflösung | 1366 x 768 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel |
| Helligkeitswert | 180 cd/qm | 180 cd/qm | 180 cd/qm |
| Kontrastwert | 3000:1 | 3000:1 | 3000:1 |
| Betrachtungswinkel | H 178 Grad / V 178 Grad | H 178 Grad / V 178 Grad | H 178 Grad / V 178 Grad |
| Musikleistung | 2 x 3 W | 2 x 3 W | 2 x 3 W |
| Maße (B x H x T) | 44 x 27,5 x 4,8 cm | 50,4 x 30,6 x 8,1 cm | 55 x 33,6 x 8,8 cm |
| Gewicht | 2,2 kg | 3,0 kg | 3,3 kg |






